Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Redwood City
As of today, 12/5/2019 the average home price for homes for sale in Redwood City is $1,717,590.
- 3 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 7 day(s)
- 77 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,900k![]() |
$899k![]() |
Inventory
|

52 Listings (75%)

17 Listings (25%)
Click for Details Updated 2019-12-5 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bay View Homes | $1,773,376 |
Ceramic Tile Floor Homes | $2,152,838 |
City View Homes | $1,935,361 |
Condo Homes | $1,080,000 |
Cul De Sac Homes | $2,320,722 |
Custom Homes | $2,097,606 |
Custom Built Homes | $2,097,606 |
Dishwasher Homes | $1,901,508 |
Farm Homes | $1,458,666 |
Golf Course Homes | $1,316,166 |
Granite Counters Homes | $1,794,555 |
Hardwood Floor Homes | $2,186,718 |
Investment Homes | $1,412,972 |
Kitchen Island Homes | $2,829,171 |
Laminate Homes | $1,071,490 |
New Construction Homes | $3,581,000 |
New Listings Homes | $1,920,749 |
Pool Homes | $1,235,619 |
Price Reduced Homes | $1,730,411 |
Single Story Homes | $1,410,351 |
Spa Homes | $1,823,708 |
Two Story Homes | $2,392,783 |
View Homes | $1,975,353 |
Walk In Closet Homes | $2,126,043 |
Wall To Wall Carpet Homes | $1,622,741 |
Average Listing Price of Homes
Average Listing Price | $1,717,590 |
Average Price Per Sqft. | $993 |
Zipcode | Avg List Price | $/SqFt. |
94062 Real Estate | $1,964,213 | $941 |
94061 Real Estate | $1,851,190 | $1,025 |
94063 Real Estate | $1,177,733 | $847 |
94065 Real Estate | $1,278,800 | $916 |
Schools in Redwood City
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Menlo Park
1377 El Camino Park
Menlo Park, California 94025
Menlo Park, California 94025
